
2019 – Tier 2
| Pos | Team | W | L | T | Pct | PF | PA | Net | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purple Titans | 8 | 2 | 0 | 0.800 | 310 | 158 | 152 | W1 |
| 1 | Mudrunners | 8 | 2 | 0 | 0.800 | 267 | 158 | 109 | W3 |
| 3 | Trojans | 7 | 3 | 0 | 0.700 | 286 | 159 | 127 | W1 |
| 4 | Militia | 6 | 3 | 1 | 0.650 | 233 | 140 | 93 | W2 |
| 5 | Dust Brothers | 4 | 6 | 0 | 0.400 | 149 | 203 | -54 | L2 |
| 6 | Runnin Rebels | 3 | 6 | 1 | 0.350 | 152 | 211 | -59 | L2 |
| 7 | TPB | 2 | 8 | 0 | 0.200 | 96 | 198 | -102 | L1 |
| 8 | Majors | 1 | 9 | 0 | 0.100 | 81 | 347 | -266 | L3 |
Runnin Rebels – 2019
| Player | G | TDT | TDs | TD PTS | Conv | KP | FG | SCK | INT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Leon Newcombe | 5 | 0 | 5 | 30 | 6 | 8 | 0 | 2 | 0 | 44 |
| Gord Settle | 4 | 0 | 3 | 18 | 4 | 0 | 0 | 3 | 0 | 22 |
| Ryan Angelow | 4 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 3 | 14 |
| Dom Barcellima | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 12 |
| Mike Horrigan | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ty Nguyen | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ajit Gusain | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| John Dunton | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ashbir Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sunny Master | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Codack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Amos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Knowles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
