TPB Schedule 2018
2019 – Tier 2
| Pos | Team | W | L | T | Pct | PF | PA | Net | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purple Titans | 8 | 2 | 0 | 0.800 | 310 | 158 | 152 | W1 |
| 1 | Mudrunners | 8 | 2 | 0 | 0.800 | 267 | 158 | 109 | W3 |
| 3 | Trojans | 7 | 3 | 0 | 0.700 | 286 | 159 | 127 | W1 |
| 4 | Militia | 6 | 3 | 1 | 0.650 | 233 | 140 | 93 | W2 |
| 5 | Dust Brothers | 4 | 6 | 0 | 0.400 | 149 | 203 | -54 | L2 |
| 6 | Runnin Rebels | 3 | 6 | 1 | 0.350 | 152 | 211 | -59 | L2 |
| 7 | TPB | 2 | 8 | 0 | 0.200 | 96 | 198 | -102 | L1 |
| 8 | Majors | 1 | 9 | 0 | 0.100 | 81 | 347 | -266 | L3 |
TPB – 2019
| Player | G | TDT | TDs | TD PTS | Conv | KP | FG | SCK | INT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Sparks | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nick Desalans | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 12 |
| Shawn Ramchand | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 7 |
| John Schiebel | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| Matt Silveira | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jordan Forde | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 |
| Raj | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alan Mazierski | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Allen Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brzzy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Curitti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryan Zachery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Barratt | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omari Briscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Santibanez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Silveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagpreet Sangha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tung Pham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
